401 S LaSalle St, Chicago, IL 60605CRER

Start a conversation
Request information
401 S LaSalle St,, Chicago, IL 60605
The property
Executive summary
The offices at the 401 S LaSalle Street Atrium Building offer an unparalleled combination of central location and old-world charm. This historic building was first constructed in 1914 as the Fort Dearborn hotel and was converted for office use in 1985. This property is located in the heart of Chicago’s Financial District with the Chicago Board of Options and the Chicago Stock Exchange just across the street. This central location offers easy public transportation just out your front door.
Available spaces
| Space | Size | Term | Rate | Space use | Condition | Available |
|---|---|---|---|---|---|---|
| 1st Fl-Ste 101 | 1,391 | 1-20 Years | 44.00/SF/YR | Retail | - | Now |
| 1st Fl-Ste 102 | 3,071 | Negotiable | 44.00/SF/YR | Retail | - | Now |
| 2nd Floor, Ste 201 | 1,446 | Negotiable | 19.00/SF/YR | Office | - | 30 Days |
| 2nd Fl-Ste 202 | 935 | Negotiable | 44.00/SF/YR | Office | - | Now |
| 2nd Floor, Ste 203 | 2,209 | Negotiable | 19.00/SF/YR | Office | - | Now |
| 3rd Fl-Ste 302 | 5,129 | Negotiable | 19.00/SF/YR | Office | - | Now |
| 4rd Fl-Ste 402 | 1,286 | Negotiable | 19.00/SF/YR | Office | Full Build-Out | Now |
| 4rd Fl-Ste 404 | 2,958 | Negotiable | 19.00/SF/YR | Office | Full Build-Out | Now |
| 5th Fl-Ste 500 | 8,451 | Negotiable | 19.00/SF/YR | Office | Full Build-Out | Now |
| 6th Fl-Ste 606 | 6,941 | Negotiable | 19.00/SF/YR | Office | - | Now |
| 7th Fl-Ste 700 | 4,561 | Negotiable | 19.00/SF/YR | Office | - | Now |
| 7th Fl-Ste 702 | 1,059 | Negotiable | 19.00/SF/YR | Office | - | Now |
| 7th Fl-Ste 703 | 2,193 | Negotiable | 19.00/SF/YR | Office | - | Now |
| 9th Fl-Ste 902 | 1,272 | Negotiable | 19.00/SF/YR | Office | - | Now |
| 9th Fl-Ste 903 | 1,307 | Negotiable | 19.00/SF/YR | Office | - | Now |
| 9th Fl-Ste 905 | 2,151 | Negotiable | 19.00/SF/YR | Office | - | Now |
| 11th Fl-Ste 1101 | 3,972 | Negotiable | 19.00/SF/YR | Office | - | Now |
| 11th Fl-Ste 1102 | 1,930 | Negotiable | 19.00/SF/YR | Office | - | Now |
| 12th Fl-Ste 1200 | 2,701 | Negotiable | 19.00/SF/YR | Office | - | Now |
| 12th Fl-Ste 1203 | 1,658 | Negotiable | 19.00/SF/YR | Office | - | Now |
| 13th Fl-Ste 1300 | 3,949 | Negotiable | 19.00/SF/YR | Office | - | Now |
| 13th Fl-Ste 1306 | 877 | Negotiable | 19.00/SF/YR | Office | - | Now |
| 14th Fl-Ste 1402 | 1,705 | Negotiable | 19.00/SF/YR | Office | Full Build-Out | Now |
| 15th Fl-Ste 1501 | 1,836 | Negotiable | 19.00/SF/YR | Office | - | 30 Days |
| 15th Fl-Ste 1502 | 2,833 | Negotiable | 19.00/SF/YR | Offie | Full Build-Out | 30 Days |
Values are displayed exactly as stored; the preview does not add currency or unit assumptions.
Explore more
